CSIR CMERI Recruitment 2026 – Walkin for 39 Project Associate, Project Assistant and Other Posts
Important details
| Name of post | CSIR CMERI Recruitment 2026 – Walkin for 39 Project Associate, Project Assistant and Other Posts |
|---|---|
| Organisation | CSIR-Central Mechanical Engineering Research Institute |
| Advertisement no. | PRCT/05/2026 |
| Job location | All India |
| Total vacancies | 39 posts |
| Posted on | 14 Oct 2026 |
| Last updated | 14 Oct 2026 |
Official source: The official notification was opened, but it does not state these facts in a form we can compare automatically. Official notification (cmeri.res.in)
Application Fee
No application fee is mentioned in the official notification, and no TA/DA will be paid for attending the walk-in interview.
Age Limit
- The upper age limit for the positions is 35 years (32 years for Post Code P-26135). Age relaxation is applicable up to 5 years for SC/ST/PwBD/Women candidates and 3 years for OBC candidates as per Government of India/CSIR rules.
Total Post
39 Posts
Vacancy Details
| Post name | No. of posts | Eligibility |
|---|---|---|
| Project Assistant - I (P-26121) | 2 | Rs. 18,000/- |
| Project Assistant - II (P-26122) | 1 | Rs. 20,000/- |
| Project Assistant - II (P-26123) | 1 | Rs. 20,000/- |
| Project Assistant - II (P-26124) | 1 | Rs. 20,000/- |
| Project Assistant - II (P-26125) | 1 | Rs. 20,000/- |
| Project Assistant - II (P-26126) | 1 | Rs. 20,000/- + HRA |
| Project Assistant - II (P-26127) | 1 | Rs. 20,000/- + HRA |
| Project Associate - I (P-26128) | 2 | Rs. 25,000/- |
| Project Associate - I (P-26129) | 1 | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26130) | 2 | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26131) | 1 | Rs. 25,000/- + HRA |
| Project Associate-II / Project Associate-I (P-26132) | 1 | Rs. 28,000/- (PA-II) / Rs. 25,000/- (PA-I) |
| Project Associate-II / Project Associate-I (P-26133) | 2 | Rs. 35,000/- (with NET/GATE) or Rs. 28,000/- (others) for PA-II; Rs. 31,000/- or Rs. 25,000/- for PA-I |
| Project JRF / Associate (P-26134) | 1 | Rs. 37,000/- + HRA (JRF); Rs. 35,000/- + HRA (PA-II); Rs. 31,000/- + HRA (PA-I) |
| Project Senior Research Fellow (P-26135) | 1 | Rs. 42,000/- + HRA |
| Project Research Scientist – I (P-26136) | 1 | Rs. 56,000/- + HRA |
| Project Associate - I (P-26137) | 1 | Rs. 25,000/- + HRA |
| Project Associate - I (P-26138) | 1 | Rs. 25,000/- |
| Project Associate - I (P-26139) | 1 | Rs. 25,000/- + HRA |
| Project Associate - I (P-26140) | 1 | Rs. 25,000/- + HRA |
| Project Associate - I (P-26141) | 1 | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26142) | 1 | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26143) | 1 | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26144) | 1 | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26145) | 1 | Rs. 31,000/- + HRA (with NET/GATE) or Rs. 25,000/- + HRA (others) |
| Project Associate-II / Project Associate-I (P-26146) | 1 | Rs. 35,000/- or Rs. 28,000/- for PA-II; Rs. 31,000/- or Rs. 25,000/- for PA-I |
| Project Associate - II (P-26147) | 1 | Rs. 35,000/- + HRA (with NET/GATE) or Rs. 28,000/- + HRA (others) |
| Project Associate - II (P-26148) | 1 | Rs. 35,000/- (with NET/GATE) or Rs. 28,000/- (others) |
| Project JRF / Associate (P-26149) | 1 | Rs. 37,000/- (JRF); Rs. 31,000/- or Rs. 25,000/- (PA-I) |
| Project JRF / Associate (P-26150) | 1 | Rs. 37,000/- (JRF); Rs. 35,000/- or Rs. 28,000/- (PA-II); Rs. 31,000/- or Rs. 25,000/- (PA-I) |
| Project Research Scientist – I (P-26151) | 1 | Rs. 56,000/- + HRA |
| Project Research Scientist – I (P-26152) | 1 | Rs. 56,000/- + HRA |
| Project Associate - I (P-26153) | 1 | Rs. 25,000/- + HRA |
| Project JRF or Associate-I (P-26154) | 1 | Rs. 37,000/- (JRF); Rs. 31,000/- or Rs. 25,000/- (PA-I) |
| Project Assistant - II (P-26155) | 1 | Rs. 20,000/- + HRA |
| Total | 39 |
Posts and Eligibility
| Post & Code | Vacancies | Qualification Required | Pay |
|---|---|---|---|
| Project Assistant - I (P-26121) | 2 | SSC / 10th plus ITI in Fitter / Electrician / Mechanic Motor Vehicle | Rs. 18,000/- |
| Project Assistant - II (P-26122) | 1 | 3 years Diploma in Engineering or Technology in Mechanical | Rs. 20,000/- |
| Project Assistant - II (P-26123) | 1 | 3 years Diploma in Engineering or Technology in Electrical / Instrumentation / Electronics. Desirable: PCB design, soldering. | Rs. 20,000/- |
| Project Assistant - II (P-26124) | 1 | 3 years Diploma in Engineering or Technology in Agricultural / Mechanical. Desirable: Agricultural machinery testing knowledge. | Rs. 20,000/- |
| Project Assistant - II (P-26125) | 1 | 3 years Diploma in Engineering or Technology in Agricultural / Mechanical. Desirable: Agricultural machinery testing knowledge. | Rs. 20,000/- |
| Project Assistant - II (P-26126) | 1 | 3 years Diploma in Engineering or Technology in Mechanical / Electrical / Electronics / Computer Science | Rs. 20,000/- + HRA |
| Project Assistant - II (P-26127) | 1 | 3 years Diploma in Engineering or Technology in Mechanical. Desirable: CNC machines, CAD modelling, UTM Machine. | Rs. 20,000/- + HRA |
| Project Associate - I (P-26128) | 2 | Master / Integrated Masters in Computer Applications / Computer Science & Engg / IT OR B.E./B.Tech in IT / Computer Science / Data Science / AI / ECE / Electronics and Telecommunication. Desirable: Cloud computing, IoT, MERN stack, Python, etc. | Rs. 25,000/- |
| Project Associate - I (P-26129) | 1 | B.E./B.Tech in Computer Science & Engineering / Electronics and Communication / Electrical. Desirable: C/C++/Python, Control Systems, Robotics. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26130) | 2 | B.E./B.Tech in Computer Science & Engineering / Electronics and Communication / Electrical. Desirable: C/C++/Python, Control Systems, Robotics. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26131) | 1 | Masters / Integrated Masters in Physics / Radio-Physics with Electronics specialization OR B.E./B.Tech in Electronics / Electronics & Instrumentation / Electrical & Electronics | Rs. 25,000/- + HRA |
| Project Associate-II / Project Associate-I (P-26132) | 1 | B.E./B.Tech in Electrical / Electronics / Instrumentation / Computer Science with 2 years R&D experience (for PA-II) OR Masters in Engineering/Technology in Electrical/Electronics/Power Electronics/Computer Science. B.E./B.Tech for PA-I. Desirable: Power Electronics, EV, Embedded systems. | Rs. 28,000/- (PA-II) / Rs. 25,000/- (PA-I) |
| Project Associate-II / Project Associate-I (P-26133) | 2 | B.E./B.Tech in Electronics / Electrical / Robotics / Mechatronics / Computer Science with 2 years R&D experience OR Masters in Engineering/Technology in same fields (for PA-II). B.E./B.Tech for PA-I. Desirable: Scientific instruments, PCB design, motors, Python/C++. | Rs. 35,000/- (with NET/GATE) or Rs. 28,000/- (others) for PA-II; Rs. 31,000/- or Rs. 25,000/- for PA-I |
| Project JRF / Associate (P-26134) | 1 | For JRF: Graduate/Post Graduate degree in Engineering in Electrical/Electronics/Mechatronics + NET/GATE. For PA-II: B.E./B.Tech with 2 years experience or Masters. For PA-I: B.E./B.Tech. Desirable: Electric motors, Power converters, MATLAB. | Rs. 37,000/- + HRA (JRF); Rs. 35,000/- + HRA (PA-II); Rs. 31,000/- + HRA (PA-I) |
| Project Senior Research Fellow (P-26135) | 1 | Post Graduate Degree in Physics / Radio-Physics with Electronics OR Graduate/Post Graduate Degree in Engineering in Computer Science/Electronics/Electrical/IT/Mechatronics/Biomedical + NET/GATE and 2 years research experience. | Rs. 42,000/- + HRA |
| Project Research Scientist – I (P-26136) | 1 | Post Graduate Degree in Physics/Radio-Physics with Electronics/Computer Application/Data Engineering OR 4-Year B.E./B.Tech in Computer Science/Electronics/Electrical/IT/Mechatronics/Biomedical. Desirable: PhD/MS/M.Tech or relevant experience in Robotics/AI/Signal Processing. | Rs. 56,000/- + HRA |
| Project Associate - I (P-26137) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Electrical / Electronics | Rs. 25,000/- + HRA |
| Project Associate - I (P-26138) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Production. Desirable: 3-D CAD modelling (AutoCAD). | Rs. 25,000/- |
| Project Associate - I (P-26139) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical. Desirable: IC Engine, Refrigeration & Air Conditioning, CFD Modeling. | Rs. 25,000/- + HRA |
| Project Associate - I (P-26140) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical. Desirable: Mechanical engineering design, CAD, Structural FEA. | Rs. 25,000/- + HRA |
| Project Associate - I (P-26141) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Manufacturing / Production. Desirable: Mechanical testing, Metal casting, NDT. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26142) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Aerospace / Aeronautical / Production / Mechatronics. Desirable: Solid Mechanics, Machine Design, CAD/CAM/CAE software. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26143) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Mechatronics / Robotics. Desirable: Solidworks, Ansys, Siemens NX, CFD. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26144) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Power / Energy / Aerospace. Desirable: Product designing, 3D modelling, ANSYS-FLUENT. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate - I (P-26145) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Civil. Desirable: Python/MATLAB coding, vibration, signal processing, computer vision. | Rs. 31,000/- + HRA (with NET/GATE) or Rs. 25,000/- + HRA (others) |
| Project Associate-II / Project Associate-I (P-26146) | 1 | B.E./B.Tech in Mechanical/Mechatronics/Robotics/Production with 2 years experience OR Masters in Engineering/Technology in Mechanical/Mechatronics/Robotics/Production/Machine Design. Desirable: Solidworks, Ansys, CAD, structural analysis. | Rs. 35,000/- or Rs. 28,000/- for PA-II; Rs. 31,000/- or Rs. 25,000/- for PA-I |
| Project Associate - II (P-26147) | 1 | B.E./B.Tech in Mechanical/Civil/Applied Mechanics/Aerospace/Mechatronics with 2 years experience OR Masters in Engineering/Technology in same fields. Desirable: FEA, multibody systems simulation. | Rs. 35,000/- + HRA (with NET/GATE) or Rs. 28,000/- + HRA (others) |
| Project Associate - II (P-26148) | 1 | Masters in Engineering/Technology in Mechanical/Manufacturing/Welding/Metallurgy/Production/Design/Electrical/Electronics OR B.E./B.Tech with 2 years experience. Desirable: Python, statistical analysis, machine learning. | Rs. 35,000/- (with NET/GATE) or Rs. 28,000/- (others) |
| Project JRF / Associate (P-26149) | 1 | For JRF: Graduate/Post Graduate in Engineering in Mechanical/Production/Manufacturing/Materials Science/Ceramic + NET/GATE. For PA-I: B.E./B.Tech in same fields. | Rs. 37,000/- (JRF); Rs. 31,000/- or Rs. 25,000/- (PA-I) |
| Project JRF / Associate (P-26150) | 1 | For JRF: Graduate/Post Graduate in Mechanical Engineering + NET/GATE. For PA-II: B.E./B.Tech with 2 years experience or Masters in Mechanical. For PA-I: B.E./B.Tech in Mechanical. Desirable: Modelling software (Inventor, Solidworks, AutoCAD), Gear Design. | Rs. 37,000/- (JRF); Rs. 35,000/- or Rs. 28,000/- (PA-II); Rs. 31,000/- or Rs. 25,000/- (PA-I) |
| Project Research Scientist – I (P-26151) | 1 | 4-Year B.E./B.Tech in Mechanical / Mechatronics / Biomedical. Desirable: Masters/PhD in relevant areas or experience in mechanical design, Python/MATLAB, ROS, hardware integration. | Rs. 56,000/- + HRA |
| Project Research Scientist – I (P-26152) | 1 | 4-Year B.E./B.Tech in Mechanical / Production / Mechanical Design / Aeronautical / Mechatronics / Biomedical. Desirable: PhD/MS/M.Tech or experience in Mechanical Design, FEA, Multibody Dynamics, Solidworks/ANSYS. | Rs. 56,000/- + HRA |
| Project Associate - I (P-26153) | 1 | Masters / Integrated Masters in Chemistry / Physics. Desirable: Energy materials synthesis, electrochemical techniques. | Rs. 25,000/- + HRA |
| Project JRF or Associate-I (P-26154) | 1 | For JRF: Graduate/Post Graduate in Chemical / Materials Science / Metallurgical / Energy Science / Nanotechnology / Mechanical + NET/GATE. For PA-I: B.E./B.Tech in same fields. Desirable: Advanced Materials, MATLAB/COMSOL. | Rs. 37,000/- (JRF); Rs. 31,000/- or Rs. 25,000/- (PA-I) |
| Project Assistant - II (P-26155) | 1 | 3 years Diploma in Mechanical Engineering / Automobile Engineering / Manufacturing Engineering. Desirable: CAD (2D & 3D), automobile electric drive train, workshop technology. | Rs. 20,000/- + HRA |
What to Bring
- All original certificates and mark sheets.
- Self-attested photocopies of all original certificates and mark sheets.
- A recent passport size photograph.
- Duly filled-in Application Form downloaded from the Institute website.
- No Objection Certificate (NOC) from Competent Authority for candidates presently engaged in CSIR-CMERI or any other CSIR labs/institutes.
What Happens on the Day
- Candidates must report at the designated venue between 09:30 A.M. and 11:30 A.M. on their respective interview dates (28 October 2026 for Post Codes under 1A and 1B; 29 October 2026 for Post Codes under Group 2). The selection committee will evaluate candidates based on their performance and overall assessment during the interview. The selection process may continue until late evening or the next day, so candidates should come prepared. Results will be published on the institute website or communicated via email.
How to Apply Online
- Open the official notice using the link in Important Links and read it fully.
- Check eligibility: qualification, age limit (and relaxation), and the last date.
- Register on the official website of CSIR-Central Mechanical Engineering Research Institute and fill the form carefully.
- Upload your photo and signature in the size asked (our Image Resizer can reduce them to the right KB).
- Pay the fee if one applies, submit, and keep a printout of the final form.
Important Links
| Official Notification PDF | Download cmeri.res.in |
|---|---|
| Official Website | Click Here cmeri.res.in |
| Link | Details |
| Official Notification PDF | View Advertisement Notice |
| Official Website | CSIR CMERI Website |
Frequently asked questions
How many vacancies are there in CSIR CMERI Recruitment 2026 – Walkin for 39 Project Associate, Project Assistant and Other Posts?
There are 39 posts in total.
What is the age limit for CSIR CMERI Recruitment 2026 – Walkin for 39 Project Associate, Project Assistant and Other Posts?
The upper age limit for the positions is 35 years (32 years for Post Code P-26135). Age relaxation is applicable up to 5 years for SC/ST/PwBD/Women candidates and 3 years for OBC candidates as per Government of India/CSIR rules.
What qualification is needed for CSIR CMERI Recruitment 2026 – Walkin for 39 Project Associate, Project Assistant and Other Posts?
Project Assistant - I (P-26121): SSC / 10th plus ITI in Fitter / Electrician / Mechanic Motor Vehicle | Project Assistant - II (P-26122): 3 years Diploma in Engineering or Technology in Mechanical | Project Assistant - II (P-26123): 3 years Diploma in Engineering or Technology in Electrical / Instrumentation / Electronics. Desirable: PCB design, soldering. | Project Assistant - II (P-26124): 3 yea…
What is the official website for CSIR CMERI Recruitment 2026 – Walkin for 39 Project Associate, Project Assistant and Other Posts?
The official website is https://cmeri.res.in/.