SSC Junior Engineer JE Exam Date 2026
Notice details
| Name of post | SSC Junior Engineer JE Exam Date 2026 |
|---|---|
| Organisation | Staff Selection Commission (SSC) |
| Job location | All India |
| Total vacancies | 1,699 posts |
| Last date to apply | 22 September 2026 |
| Selection process | CBT (Tier-I Exam, Tier-II Exam) → Document Verification → Merit List |
| Posted on | 03 Oct 2026 |
| Last updated | 08 Oct 2026 |
Official source: The official notification was opened, but it does not state these facts in a form we can compare automatically. Official notification (ssc.gov.in)
Important Dates
- Online Apply Start Date02 September 2026
- Last date to apply22 September 2026
- Last Date For Fee Payment23 September 2026
- Correction Last Date28 – 30 September 2026
- Paper-I Exam Date02 – 06 November 2026
- Paper-II Exam DateDecember 2026
- Admit CardAvailable Soon
- Result DateWill Be Updated Here Soon
Application Fee
- General, OBC, EWS₹ 100/-
- SC / ST/ Female₹ 00/-
- Correction Fees₹ 200/- (First Time)
- Correction Fees₹ 500/- (Second Time)
Payment Mode (Online): You can make the payment using the following methods:
Debit Card
Credit Card
Internet Banking
IMPS
Cash Card / Mobile Wallet
Age Limit
- Age as on 01 August 2026
- Minimum Age: N/A
- Maximum Age: 30 – 32 Years (Post Wise)
- SSC provides age relaxation for the Junior Engineer JE as per their regulations.
Total Post
1,699 Posts
Vacancy Details
| Post name | No. of posts |
|---|---|
| Junior Engineer | 1,699 |
| Border Roads Organization (For Male candidates only) | 271 |
| Border Roads Organization (For Male candidates only) | 22 |
| Brahmaputra Board, Ministry of Jal Shakti | 56 |
| Central Water Commission | 3 |
| Central Water Commission | 29 |
| Central Public Works Department | 103 |
| Central Public Works Department | 343 |
| Central Water Power Research Station | 2 |
| Central Water Power Research Station | 2 |
| DGQA-NAVAL, Ministry of Defence | 2 |
| DGQA-NAVAL, Ministry of Defence | 6 |
| Farakka Barrage Project, Ministry of Jal Shakti | 2 |
| Military Engineer Service (MES) | 154 |
| Military Engineer Service (MES) | 161 |
| Director General of Lighthouses & Lightships, Ministry of Ports, Shipping & Waterways | 7 |
| Director General of Lighthouses & Lightships, Ministry of Ports, Shipping & Waterways | 2 |
| Department of Telecommunication (DoT) | 69 |
| India Meteorological Department | 462 |
| Total | 1,699 |
Eligibility Criteria
| Department Name | Eligibility Criteria |
|---|---|
| Border Road Organization (BRO) | Candidates who have passed their BE / B.Tech Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience will be eligible for this recruitment. |
| Brahmaputra Board, Ministry of Jal Shakti | Candidates who have Three-Year Diploma in Civil Engineering from a recognized University or Institution will be eligible for this recruitment. |
| Central Water Commission (CWC) | Candidates who have Engineering Degree / Diploma in Related Trade will be eligible for this recruitment. |
| Central Public Works Department (CPWD) | Candidates who have doon with Engineering Diploma in Related Trade will be eligible for this recruitment. |
| Central Water and Power Research Station | Candidates who have Diploma in Electrical Engineering from a recognized Institute will be eligible for this recruitment. |
| DGQA-NAVAL, Ministry of Defence | Candidates who have Degree in Mechanical Engineering from a recognized Institute will be eligible for this recruitment. |
| Farkka Barrage Project | Candidates who have Engineering Diploma in Related Trade will be eligible for this recruitment. |
| Military Engineer Services (MES) | Candidates who have Degree in Related Trade OR Engineering Diploma in Related Trade with 2 Year Experience will be eligible for this recruitment. |
| National Technical Research Organization (NTRO) | Candidates who have Engineering Diploma in Related Trade will be eligible for this recruitment. |
| Director General of Lighthouses & Lightships, Ministry of Ports, Shipping & Waterway | Candidates who have Engineering Degree, Diploma in Related Trade will be eligible for this recruitment. |
| Department of Telecommunication (DoT) | Candidates who have Bachelor’s Degree in Engineering or Technology in Electrical or Electronics or Electrical Communications or Computer Science or Telecommunications or Information Technology or Instrumentation from a recognized University or Institute. in Related Trade will be eligible for this recruitment. |
| India Meteorological Department | Candidates who have Bachelor’s Degree in Science with Physics as one of the subjects from a recognized institution or university will be eligible for this recruitment. |
| Ministry of Fisheries, Animal Husbandry and Dairying | Candidates who have Degree or three-year diploma in Civil Engineering from a recognized University or Institute will be eligible for this recruitment. |
Mode of Selection
- CBT (Tier-I Exam, Tier-II Exam)
- Document Verification
- Merit List
How To Check & Download SSC Junior Engineer JE Exam Date 2026
- Go to the Admit Card section available on the homepage.
- Find the notification or link related to SSC Junior Engineer JE Exam Date 2026.
- Look for the Exam Date / Examination Schedule link in the admit card section.
- Click on the relevant link to open the exam date notice.
- The exam date notice will appear on your screen in PDF format.
- Check the examination date, shift, reporting time, and other important instructions mentioned in the notice.
- Download the PDF and save it on your device for future reference.
- You can also take a printout of the exam schedule to keep it handy for the examination.
Important Links
| Check Revised Vacancy Notice | Download ssc.gov.in |
|---|---|
| Check Exam Date Notice | Download ssc.gov.in |
| Apply Online (Registration) | Click Here ssc.gov.in |
| Apply Online (Login) | Click Here ssc.gov.in |
| Check Official Notification | Download ssc.gov.in |
| Check Syllabus & Exam Pattern | |
| SSC Official Website | Click Here ssc.gov.in |
Frequently asked questions
When does the application for SSC Junior Engineer JE Exam Date 2026 start?
Online Apply Start Date: 02 September 2026.
What is the last date to apply for SSC Junior Engineer JE Exam Date 2026?
The last date to apply is 22 September 2026.
When is the exam for SSC Junior Engineer JE Exam Date 2026?
Paper-I Exam Date: 02 – 06 November 2026.
When is the exam for SSC Junior Engineer JE Exam Date 2026?
Paper-II Exam Date: December 2026.
How many vacancies are there in SSC Junior Engineer JE Exam Date 2026?
There are 1,699 posts in total.
What is the age limit for SSC Junior Engineer JE Exam Date 2026?
Age as on 01 August 2026; Minimum Age: N/A; Maximum Age: 30 – 32 Years (Post Wise); SSC provides age relaxation for the Junior Engineer JE as per their regulations.
What is the application fee for SSC Junior Engineer JE Exam Date 2026?
General, OBC, EWS: ₹ 100/-; SC / ST/ Female: ₹ 00/-; Correction Fees: ₹ 200/- (First Time); Correction Fees: ₹ 500/- (Second Time).
What qualification is needed for SSC Junior Engineer JE Exam Date 2026?
Border Road Organization (BRO): Candidates who have passed their BE / B.Tech Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience will be eligible for this recruitment. | Brahmaputra Board, Ministry of Jal Shakti: Candidates who have Three-Year Diploma in Civil Engineering from a recognized University or Institution will be eligible for this recruitment. | Central Water Commi…
What is the selection process for SSC Junior Engineer JE Exam Date 2026?
CBT (Tier-I Exam, Tier-II Exam), Document Verification, Merit List.
What is the official website for SSC Junior Engineer JE Exam Date 2026?
The official website is https://ssc.gov.in/.