Results
Pondicherry University Diploma Result 2026 Out - Check 1st - 5th Semesters Results @ pondiuni.edu.in
Official Source
Quick answer
Pondicherry University Diploma has declared Pondicherry University Diploma Result 2026. Candidates can check the result, merit list or scorecard on the official website (pondiuni.edu.in).
Last checked: 07 Nov 2026, 1:46 am
Get updates like this first, free:Join on WhatsApp Join on Telegram
Notice details
| Name of post | Pondicherry University Diploma Result 2026 Out - Check 1st - 5th Semesters Results @ pondiuni.edu.in |
|---|---|
| Organisation | Pondicherry University Diploma |
| Job location | All India |
| Posted on | 16 Oct 2026 |
| Last updated | 16 Oct 2026 |
Open the official notice above for the full details.
Important Dates
- Result Released15 October 2026
About this notice
हिंदी में जानकारी
Pondicherry University Diploma ने Pondicherry University Diploma Result 2026 घोषित किया है। रिजल्ट, मेरिट लिस्ट या स्कोरकार्ड आधिकारिक वेबसाइट पर देखें।
Pondicherry University Result 2026 - Quick Overview
| Detail | Information |
|---|---|
| University | Pondicherry University |
| Result Type | Diploma semester results |
| Programmes Covered | Diploma in Electrical & Electronics Engineering, Diploma in Mechanical Engineering, Diploma in Marine Engineering |
| Programme Codes | DEE, DEE1, DEE2, DME1, DME2, DMR |
| Result Release Date | 15/10/2026 |
| Total Entries Listed | 22 programme-semester entries |
| Official Result Link | exam.pondiuni.edu.in |
Pondicherry University Result 2026 - Semester-Wise List – Diploma in Electrical & Electronics Engineering (DEE2)
| Code | Semester | Remark in Notice | Date | Link |
|---|---|---|---|---|
| DEE2 | First Semester | CR | 15/10/2026 | Open exam.pondiuni.edu.in |
| DEE2 | Second Semester | CR | 15/10/2026 | Open exam.pondiuni.edu.in |
| DEE2 | Third Semester | CR | 15/10/2026 | Open exam.pondiuni.edu.in |
| DEE2 | Fourth Semester | CR | 15/10/2026 | Open exam.pondiuni.edu.in |
Diploma in Electrical & Electronics Engineering (DEE1)
| Code | Semester | Remark in Notice | Date | Link |
|---|---|---|---|---|
| DEE1 | First Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DEE1 | Second Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DEE1 | Third Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DEE1 | Fourth Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DEE1 | Fifth Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DEE1 | Sixth Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
Diploma in Electrical & Electronics Engineering (DEE)
| Code | Semester | Remark in Notice | Date | Link |
|---|---|---|---|---|
| DEE | Fourth Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DEE | Sixth Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
Diploma in Mechanical Engineering (DME2)
| Code | Semester | Remark in Notice | Date | Link |
|---|---|---|---|---|
| DME2 | First Semester | CR | 15/10/2026 | Open exam.pondiuni.edu.in |
| DME2 | Second Semester | CR | 15/10/2026 | Open exam.pondiuni.edu.in |
| DME2 | Fourth Semester | CR | 15/10/2026 | Open exam.pondiuni.edu.in |
Diploma in Mechanical Engineering (DME1)
| Code | Semester | Remark in Notice | Date | Link |
|---|---|---|---|---|
| DME1 | First Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DME1 | Second Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DME1 | Third Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DME1 | Fourth Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DME1 | Fifth Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
| DME1 | Sixth Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
Diploma in Marine Engineering (DMR)
| Code | Semester | Remark in Notice | Date | Link |
|---|---|---|---|---|
| DMR | Fifth Semester | . | 15/10/2026 | Open exam.pondiuni.edu.in |
Important Instructions for Students
- Use only the official university portal to check results.
- Verify your name, programme and semester details once your result opens.
- If you notice a mismatch or have a query, contact the university's examination office through the official website.
- Watch the official site for any further notice on revaluation or marksheets, as none is mentioned in this notice.
How to Check Pondicherry University Result 2026
- Open the official results page: https://exam.pondiuni.edu.in/results/.
- Find your programme code (for example DEE1 or DME2) and semester in the results list.
- Follow the instructions shown on the portal to view your result.
- Check your details carefully, then save or print a copy for your records.
- The notice only provides the result link. It does not list the login fields or the steps on the portal. The following is general guidance:
Important Links
| Official Result Link (exam.pondiuni.edu.in) | Click Here exam.pondiuni.edu.in |
|---|---|
| DEE2 | Click Here exam.pondiuni.edu.in |
| DEE1 | Click Here exam.pondiuni.edu.in |
| DEE | Click Here exam.pondiuni.edu.in |
| DME2 | Click Here exam.pondiuni.edu.in |
| DME1 | Click Here exam.pondiuni.edu.in |
| DMR | Click Here exam.pondiuni.edu.in |
| Official Website | Click Here pondiuni.edu.in |
| Detail | Information |
| University | Pondicherry University |
| Result Type | Diploma semester results |
| Programmes Covered | Diploma in Electrical & Electronics Engineering, Diploma in Mechanical Engineering, Diploma in Marine Engineering |
| Programme Codes | DEE, DEE1, DEE2, DME1, DME2, DMR |
| Result Release Date | 15/10/2026 |
| Total Entries Listed | 22 programme-semester entries |
Frequently asked questions
What is the official website for Pondicherry University Diploma Result 2026?
The official website is https://www.pondiuni.edu.in/.