Entrance Exams & Boards: Results
Entrance exams, school boards and university notices. 1555 notices.
Entrance Exams & Boards 24
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Stray Vacancy Round-3 Seat Allotment Result of UGMAC[AYUSH]-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Stray Vacancy Round-2 Seat Allotment Result of UGMAC[AYUSH]-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Stray Vacancy Round Seat Allotment Result of UGMAC[AYUSH]-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Third Round Seat Allotment Result of UGMAC[AYUSH]-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Second Round Seat Allotment Result of UGMAC[AYUSH]-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Stray Vacancy Round Seat Allotment Result of PGMAC-AYUSH[AYURVEDA/HOMEOPATH]-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Third Round Seat Allotment Result of PGMAC-AYUSH[HOMEOPATH/AYURVEDA/UNANI]-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Second Round Seat Allotment Result of PGMAC-AYUSH[HOMEOPATH/AYURVEDA/UNANI]-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Revised Special Stray Vacancy Round Seat Allotment Result of UGMAC-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Stray Vacancy Round Seat Allotment Result of UGMAC-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Revised Third Round Seat Allotment Result of UGMAC-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Second Round Seat Allotment Result of UGMAC-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | First Round Seat Allotment Result of UGMAC-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Stray Vacancy Round Seat Allotment Result of PGDAC-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Third Round Seat Allotment Result of PGDAC-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Second Round Seat Allotment result of PGDAC-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | First Round Final Seat Allotment result of PGDAC-2025Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Lucknow University | UG Programme Allotment Result and Fee Submission | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Lucknow University | PG Programme Allotment Result and Fee Submission | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Lucknow University | Even Semester Result 2025-26 | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Lucknow University | Odd Semester Result 2025-26 | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Lucknow University | Lucknow University: Results of the Interview | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Lucknow University | Applications are invited for various posts in ENVIS-RP, Institute for Wildlife Sciences, OCAS, University of Lucknow | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Dr. B. R. Ambedkar University, Srikakulam | PG FIRST SEMESTER EXAMINATION REVALUATION RESULT ( LIST-1) March 2026 | – | – | N/A | Get Details |
No updates match your filter on this page.