Entrance Exams & Boards
Entrance exams, school boards and university notices. 4195 notices.
Entrance Exams & Boards 24
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | REVISED MOP-UP Round Seat Allotment Result of BCECE[ENGINEERING]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | MOP-UP Round Seat Allotment Result of DECE[LE]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | MOP-UP Round-2 Seat Allotment Result of DCECE[PE]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | MOP-UP Round Seat Allotment Result of BCECE-JOINT[PCM/PCB/PCMB]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | MOP-UP Round Seat Allotment Result of BCECE-AGRICULTURE[CBA/MBA/MCA/PCA]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Vacant Seat Position for Spot Round Counselling of ITICAT-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Seat Matrix for MOP-UP Round Counselling of DECE[LE]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | First Round Seat Allotment Result of PGDAC-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Second Round Seat Allotment Result of DCECE[PM]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Second Round Seat Allotment Result of DCECE[PMM]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | First Round Seat Allotment Result of UGMAC-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Revised Second Round Seat Allotment Result of BCECE[ENGINEERING]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Second Round Seat Allotment Result of BCECE[ENGINEERING]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | First Round Seat Allotment Result of DCECE[PM]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | First Round Seat Allotment Result of DCECE[PMM]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | MOP-UP Round Seat Allotment Result of DCECE[PE]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Second Round Seat Allotment Result of BCECE-JOINT[PCM/PCB/PCMB]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Second Round Seat Allotment Result of BCECE-AGRICULTURE[CBA/MBA/MCA/PCA]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Second Round Seat Allotment Result of BCECE[LE]ENGINEERING-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | First Round Seat Allotment Result of BCECE[ENGINEERING]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | First Round Seat Allotment Result of BCECE-JOINT[PCM/PCB/PCMB]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | First Round Seat Allotment Result of BCECE-AGRICULTURE[CBA/MBA/MCA/PCA]-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Seat Matrix for MOP-UP Counselling of ITICAT-2026Bihar | – | – | N/A | Get Details |
| 19/10/202619/10/26 | Bihar Combined Entrance Competitive Examination Board (BCECEB). | Revised Second Round Seat Allotment Result of DCECE[PE]-2026Bihar | – | – | N/A | Get Details |
No updates match your filter on this page.