B.Tech / B.E Government Jobs
Government jobs that ask for B.Tech / B.E, read from each notice's eligibility. Always confirm the exact qualification in the official notification. 469 open notices.
Entrance Exams & Boards 2
| Posted | Board | Exam / Post Name | Qualification | Advt No | Last Date | Details |
|---|---|---|---|---|---|---|
| 04/11/2026 | Gautam Buddha University | Appointment of System Administrator (AI Centre) at Gautam Buddha University | B.E./B.Tech. in Computer Science & Engineering / Information Techn… | – | N/A | View |
| 21/10/2026 | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon | walk in interview for the post of Internship Coordinator at KBCNMU, JalgaonMaharashtra | M.B.A/M.C.A/B.Tech /B. E 4. Required Skills: Proficiency in MS Office | – | N/A | View |
Central Government 22
| Posted | Board | Exam / Post Name | Qualification | Advt No | Last Date | Details |
|---|---|---|---|---|---|---|
| 05/11/2026 | Veermata Jijabai Technological Institute (VJTI), Matunga, Mumbai | Advertisement for appointment of Junior Research Fellow (JRF) under industry project. | Degree Name of Institute/ University Specialization Year of passing… | – | N/A | View |
| 04/11/2026 | Indian Institute of Information Technology Bhagalpur | Advertisement for the post of Assistant Project Engineer under IITG-TIDF Project. to application . | 9. Year of Passing : 10. Marks | – | N/A | View |
| 04/11/2026 | Indian Institute of Information Technology Bhagalpur | Walk in Interview for the Positions of Project Associate and Project Assistant under Chip to Startup (C2S) Programme Sponsored by MeitY. to downlod the detailed advertisement. | Examination Discipline Board/University Percentage/CGPA Year M.E./M.… | – | N/A | View |
| 19/09/2026 | Institute of Engineering & Technology, Lucknow | Advertisement for Appointment of Junior Research Assistant (JRA) for CST, UP Project - 2750 | B.E./B.Tech. in Biotechnology/Biomedical/Biochemical/Mechanical Engi… | – | N/A | View |
| 30/10/2026 | Central Electricity Regulatory Commission | Engagement of Staff Consultants by CERC in the area of Economics & Power Markets. | Post Graduate Degree in Economics o r Bachelor’s Degree in Engineeri… | – | N/A | View |
| 30/10/2026 | Central Electricity Regulatory Commission | Engagement of Staff Consultants by CERC in the area of “Regulatory Affairs and Renewable Energy “. | Post Graduate degree in Engineering/Sciences/Economics /Public Polic… | – | N/A | View |
| 30/10/2026 | Central Electricity Regulatory Commission | Engagement of Staff Consultants by CERC in the area of Economics & Power Markets | Post Graduate Degree in Economics or Bachelor’s Degree in Engineerin… | – | N/A | View |
| 27/10/2026 | BKNMU UG Time Table | Advt_10_2026 - VARIOUS NON-TEACHING, ADMINISTRATIVE POSTS | 1. B.E./B.Tech. in Computer Science & Engineering/Electronics Engine… | – | N/A | View |
| 11/09/2026 | Institute of Engineering & Technology, Lucknow | Advertisement for Appointment of Research Assistant (RA) for CST, UP Project (Project ID: 4410) | B.E./B.Tech. in Computer Science & Engineering/ Information Technolo… | – | N/A | View |
| 22/10/2026 | BRIC-National Institute of Animal Biotechnology | Recruitment of Project Technical Support – III (Advt. No. 20/2026) (1 Posts) | Three - year graduate degree in Biological Sciences/Biotechnology… | – | N/A | View |
| 22/10/2026 | BRIC-National Institute of Animal Biotechnology | Recruitment of Technical Officer (Advt. No. 16/2026) (1 Posts) | B.Sc. with 7 years experience or B.Tech / B.V.Sc./M.Sc with 3 years… | – | N/A | View |
| 22/10/2026 | BRIC-National Institute of Animal Biotechnology | Recruitment of Project Technical Support-III (Advt. No. 5/2026) (1 Posts) | • Three - year graduat e degree in Biological Sciences/Biotechnology… | – | N/A | View |
| 22/10/2026 | BRIC-National Institute of Animal Biotechnology | Recruitment of Senior Project Associate and Technical Assistant (Advt. No. 30/2025) | Master's Degree in Natural or Agricultural Sciences / MVSc or bachel… | – | N/A | View |
| 22/10/2026 | BRIC-National Institute of Animal Biotechnology | Recruitment of Project Associate – II & Field Assistant | Master’s degree in natural or agricultural sciences/MVSc or Bachelor… | – | N/A | View |
| 22/10/2026 | BRIC-National Institute of Animal Biotechnology | BRIC-National Institute of Animal Biotechnology: Recruitment of Project Associate-I | Master`s degree in Life science, or Agricultural Sciences/MVSc or Ba… | – | N/A | View |
| 20/10/2026 | SVNIT, Surat | SVNIT, Surat: CONTRACTUAL POST - Data Analyst-CTTD | B.E./B.Tech. with a Master’s degree/Post Graduate diploma/Executive… | – | N/A | View |
| 20/10/2026 | SVNIT, Surat | SVNIT, Surat: CONTRACTUAL POST - Administrative Officer- CTTD | B.E./B.Tech. with a Master’s degree/Post Graduate diploma/Executive… | – | N/A | View |
| 20/10/2026 | SVNIT, Surat | Advertisement for the post of Site Engineer (Civil) at SVNIT, Surat Form | B.E./ B. Tech. in Civil Engineering with 60% marks or 6.0 CGPA from… | – | N/A | View |
| 20/10/2026 | SVNIT, Surat | Advertisement for the Post of JRF in the Department of Mechanical Engineering under ARMREB-DRDO Project entitled: Development of Correlation between Charpy value and Fracture Toughness for Tungsten… | Candidates must have Post Graduate Degree in Mechanical Engineering… | – | N/A | View |
| 20/10/2026 | SVNIT, Surat | Advertisement for the JRF position in the ARMREB-DRDO Sponsored Project entitled " Development of Correlation between Charpy value and Fracture Toughness for Tungsten Heavy Alloy (WHA) " at SVNIT,… (1 Posts) | Candidates must have Post Graduate Degree in Mechanical Engineering… | – | N/A | View |
| 20/10/2026 | SVNIT, Surat | Advertisement of JRF, funded by Aeronautics Research and Development Board (AR&DB), DRDO at Department of Mechanical Engg. (1 Posts) | Candidates must have a M - Tech/ME in Metallurgy/Materials Science a… | – | N/A | View |
| 20/10/2026 | Government Institute of Medical Sciences (GIMS), Noida | Contractual Staff Recruitment for CST-UP funded Research Project IN GIMS, GREATER NOIDA | MSc, BDS, MDS, B.Tech, BE | – | N/A | View |
No updates match your filter on this page.