Punjab Police Constable Cut Off 2026 Out - Category-Wise Cut-Off Marks for Male and Female Candidates
Official Source
Quick answer
Punjab Police Constable Cut Off has declared Punjab Police Constable Cut Off 2026. Candidates can check the result, merit list or scorecard on the official website (punjabpolice.gov.in).
Get updates like this first, free:Join on WhatsApp Join on Telegram
Notice details
| Name of post | Punjab Police Constable Cut Off 2026 Out - Category-Wise Cut-Off Marks for Male and Female Candidates |
|---|---|
| Organisation | Punjab Police Constable Cut Off |
| Job location | Punjab |
| Total vacancies | 3,298 posts |
| Posted on | 08 Oct 2026 |
| Last updated | 08 Oct 2026 |
Read from the official notice. Always confirm dates, fees and eligibility on the official website.
Important Dates
- CBT exam dates1 July 2026 to 31 July 2026..
- Scorecard released04 October 2026
- Cut-off released07 October 2026
Total Post
3,298 Posts
Punjab Police Constable Category-Wise Cut-Off Marks 2026
| Category | Overall Cut-Off | Female Cut-Off |
|---|---|---|
| General/Open/Unreserved | 75.57905 | 73.63347 |
| Backward Classes, Punjab | 70.04256 | 65.01284 |
| Scheduled Castes Ramdasia & Others, Punjab | 69.9718 | 66.67605 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 63.06517 | 60.88304 |
| Economically Weaker Sections, Punjab | 53.25135 | 53.61512 |
| Ex-Serviceman (General), Punjab | 52.1545 | 51.51938 |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 53.4034 | - |
| Ex-Serviceman Backward Classes, Punjab | 50.86845 | - |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 45.74225 | - |
| Wards of Freedom Fighters, Punjab | 40.38097 | 40.23226 |
| Wards of Police Personnel | 40.02404 | 40.3842 |
- The table below lists the 2026 cut-off for each category. The first marks column is labelled "Overall", so it is shown the same way here.
What the 2026 Cut-Off Shows
- General/Open/Unreserved has the highest cut-off in both columns: 75.57905 overall and 73.63347 for females.
- Wards of Police Personnel has the lowest overall cut-off at 40.02404. Wards of Freedom Fighters has the lowest female cut-off at 40.23226.
- In two categories the female cut-off is higher than the overall cut-off: Economically Weaker Sections (53.61512 against 53.25135) and Wards of Police Personnel (40.3842 against 40.02404).
- For Ex-Serviceman Backward Classes and both Ex-Serviceman Scheduled Castes categories, no female cut-off is listed.
Punjab Police Constable Minimum Qualifying Marks
| Category | Minimum Qualifying Percentage | Minimum Qualifying Marks |
|---|---|---|
| General Category | 40% | 40 out of 100 in Paper 1 |
| SC/ST/OBC/Ex-Servicemen | 35% | 35 out of 100 in Paper 1 |
- Minimum qualifying marks are separate from the cut-off. A candidate must meet them before the cut-off is considered. The figures below are reported as per the official notification.
Punjab Police Constable Previous Year Cut-Off
- Past cut-offs show how the marks have moved between cycles. They do not predict future cut-offs, and each year's figure depends on that year's exam and candidates.
Punjab Police Constable Written Exam Cut-Off 2025
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 73.53959 | 67.48365 |
| Economically Weaker Sections, Punjab | 59.38353 | 57.45265 |
| Ex-Serviceman (General), Punjab | 58.26053 | 43.72734 |
| Ex-Serviceman Backward Classes, Punjab | 56.57576 | - |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 50.08774 | - |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 57.73993 | - |
| General/Open/Unreserved | 76.96970 | 73.42761 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 66.73552 | 63.43740 |
| Scheduled Castes Ramdasia & Others, Punjab | 72.41114 | 68.01613 |
| Wards of Freedom Fighters, Punjab | 40.01532 | 41.46185 |
| Wards of Police Personnel | 40.09666 | 40.83908 |
- These are the revised 2025 figures for Paper I, out of 100 marks.
Punjab Police Constable Physical Cut-Off 2025
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 83.80201 | 77.13087 |
| Economically Weaker Sections, Punjab | 80.29076 | 72.77164 |
| Ex-Serviceman (General), Punjab | 64.35731 | 0 |
| Ex-Serviceman Backward Classes, Punjab | 63.38638 | 0 |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 54.47906 | 0 |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 62.73933 | 0 |
| General/Open/Unreserved | 85.74636 | 80.03016 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 77.91087 | 73.00692 |
| Scheduled Castes Ramdasia & Others, Punjab | 83.46013 | 76.86162 |
| Wards of Freedom Fighters, Punjab | 40.83908 | 48.81912 |
| Wards of Police Personnel | 40.40892 | 43.10828 |
- These are the cut-offs for the Physical Measurement Test (PMT) and Physical Screening Test (PST) stage.
Punjab Police Constable Written Exam Cut-Off 2024
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 68.83 | 59.79 |
| Economically Weaker Sections, Punjab | 64.41 | 55.57 |
| Ex-Serviceman (General), Punjab | 53.59 | 35.23 |
| Ex-Serviceman Backward Classes, Punjab | 54.81 | - |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 47.83 | - |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 53.34 | - |
| General/Open/Unreserved | 71.70 | 65.15 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 61.78 | 55.58 |
| Scheduled Castes Ramdasia & Others, Punjab | 68.17 | 59.93 |
| Wards of Freedom Fighters | 40.13 | 40.13 |
| Wards of Police Personnel | 40.02 | 41.16 |
Punjab Police Constable Physical Cut-Off 2024
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 74.44701 | 61.47419 |
| Economically Weaker Sections, Punjab | 74.62392 | 68.14056 |
| Ex-Serviceman (General), Punjab | 54.64413 | - |
| Ex-Serviceman Backward Classes, Punjab | 56.37264 | - |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 50.34245 | - |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 55.65455 | - |
| General/Open/Unreserved | 77.24781 | 65.17256 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 67.47541 | 58.28722 |
| Scheduled Castes Ramdasia & Others, Punjab | 74.15213 | 61.80821 |
| Wards of Freedom Fighters, Punjab | 40.34931 | 40.13552 |
| Wards of Police Personnel | 40.12472 | 41.16157 |
Punjab Police Constable Final Cut-Off 2024 (General and Backward Classes)
| Category | Cadre | Male | Female |
|---|---|---|---|
| General/Open/Unreserved | District Police Cadre | 80.76706 | 75.45914 |
| General/Open/Unreserved | Armed Police Cadre | 77.53145 | 69.64413 |
| Backward Class | District Police Cadre | 79.08212 | 71.58396 |
| Backward Class | Armed Police Cadre | 76.43459 | 68.24818 |
Factors That Affect the Punjab Police Constable Cut-Off
- Number of vacancies: The 2026 cycle has 3298 posts. Fewer posts usually push cut-offs up.
- Number of candidates: More candidates mean more competition for the same posts.
- Difficulty of the exam: A harder paper usually lowers the cut-off, and an easier one raises it.
- Overall performance: A strong candidate pool pushes the cut-off higher.
- Category and gender: Reserved categories and female candidates generally have lower cut-offs.
- Normalisation: Marks are reportedly normalised when an exam runs in multiple shifts.
- Previous year cut-off: It is also listed as a factor.
- These are the commonly reported factors. They explain why the cut-off changes from one cycle to the next.
Important Instructions for Candidates
- Compare your score with the cut-off for your own category and gender, not with the General/Open figure.
- Read the cut-off from the official PDF on punjabpolice.gov.in. Third-party tables can contain errors.
- Download and save the cut-off PDF and your scorecard.
- If you cleared the cut-off, watch the official website for physical test notices and admit cards.
Information Not Available
- Total marks and negative marking for the 2026 CBT.
- Physical test (PMT and PST) dates and criteria for 2026.
- Weightage of each stage in the final merit list.
- Cadre-wise cut-off for 2026.
- Female cut-off for Ex-Serviceman Backward Classes and the two Ex-Serviceman Scheduled Castes categories.
How to Check Punjab Police Constable Cut Off 2026
- Go to the official Punjab Police website, punjabpolice.gov.in.
- Open the "Recruitment" section on the homepage.
- Select the link for Punjab Police Recruitment 2026.
- Click "Merit List and Cut Off for Punjab Police Constable".
- Open the cut-off PDF and find your category and gender.
- Compare your CBT score with the cut-off for your category, then save the PDF.
- The cut-off is published on the official website. It is released as a PDF. Follow these steps.
Important Links
| Official website (punjabpolice.gov.in) | Click Here punjabpolice.gov.in |
|---|---|
| Punjab Police official website | Click Here punjabpolice.gov.in |
| Particulars | Details |
| Recruitment | Punjab Police Constable 2026 |
| Post | Constable |
| Cadres | District Police Cadre and Armed Police Cadre |
| Total vacancies | 3298 |
| Exam mode | Computer-Based Test (CBT) |
| Cut-off status | Released on 7 October 2026 |
| Cut-off type | Category-wise, with separate overall and female columns |
| Link | Type |
| Punjab Police official website | Official |
| Punjab Police Constable Cut Off 2026 PDF | Check Here |
Frequently asked questions
When is the exam for Punjab Police Constable Cut Off 2026?
CBT exam dates: 1 July 2026 to 31 July 2026...
How many vacancies are there in Punjab Police Constable Cut Off 2026?
There are 3,298 posts in total.
What qualification is needed for Punjab Police Constable Cut Off 2026?
General Category: 40% | SC/ST/OBC/Ex-Servicemen: 35% | Minimum qualifying marks are separate from the cut-off. A candidate must meet them before the cut-off is considered. The figures below are reported as per the official notification.
What is the official website for Punjab Police Constable Cut Off 2026?
The official website is http://punjabpolice.gov.in.
More Punjab notices