GITA Autonomous College Time Table 2026 Out - Check UG & PG Odd Sem Exam Dates @ gita.edu.in
Official Source Verified
Quick answer
GITA Autonomous College Time Table has released GITA Autonomous College Time Table 2026. Check the exam schedule and your centre details on the official website (gita.edu.in).
Last checked: 12 Nov 2026, 3:35 pm
Get updates like this first, free:Join on WhatsApp Join on Telegram

GITA Autonomous College Time Table has issued GITA Autonomous College Time Table 2026. Key dates in the notice: time table notice date: 11 November 2026; first theory exam (7th sem me): 16 November 2026.
On this page
- GITA Autonomous College Time Table 2026: overview
- Important dates
- Exam Timings and Sittings
- Question Paper Format
- How to Read the GITA Time Table
- GITA 7th Semester B.Tech Time Table 2026 (Revised)
- GITA 5th Semester B.Tech Time Table 2026 (Revised)
- GITA 5th Semester B.Tech Practical Exam Schedule 2026
- GITA 3rd Semester B.Tech Time Table 2026
- GITA 3rd Semester B.Tech Practical Exam Schedule 2026
- GITA 3rd Semester MCA Time Table 2026 (Revised)
- GITA 3rd Semester MCA Practical Exam Schedule 2026
- Important Notes for Students
GITA Autonomous College Time Table 2026: overview
| Detail | Information |
|---|---|
| College | GITA Autonomous College, Bhubaneswar (Affiliated to BPUT Odisha) |
| Notice Number | No. Exam.Deptt/1538/2026 |
| Notice Date | 11.11.2026 (the 3rd semester B.Tech pages are dated 10.11.2026 |
| Examinations Covered | 7th Sem B.Tech (revised), 5th Sem B.Tech (revised), 3rd Sem B.Tech, 3rd Sem MCA (revised) |
| Candidates | Regular and Back |
| Theory Exam Period | 16 November 2026 to 5 December 2026 |
| Practical Exam Period | 2 December 2026 to 15 December 2026 |
Important dates
| Event | Date |
|---|---|
| Time table notice date | 11 November 2026 |
| First theory exam (7th Sem ME) | 16 November 2026 |
| 3rd Sem B.Tech and 3rd Sem MCA theory begin | 17 November 2026 |
| 5th Sem B.Tech theory begins | 18 November 2026 |
| Last date to apply | 05 December 2026 |
| Last 5th Sem B.Tech theory paper | 08 December 2026 |
| Last 3rd Sem B.Tech theory paper | 05 December 2026 |
| Last 3rd Sem MCA theory paper | 30 November 2026 |
| 3rd Sem B.Tech practicals | 7 December to 10 December 2026 |
| 5th Sem B.Tech practicals | 10 December to 15 December 2026 |
| 3rd Sem MCA practicals | 2 December to 5 December 2026 |
Exam Timings and Sittings
- 7th Semester B.Tech theory: 1st Sitting, 10:00 AM to 01:00 PM
- 5th Semester B.Tech theory: 2nd Sitting, 02:00 PM to 05:00 PM
- 3rd Semester B.Tech theory: 1st Sitting, 10:00 AM to 01:00 PM
- 3rd Semester MCA theory: 1st Sitting, 10:00 AM to 01:00 PM
- Practical exams (5th Sem B.Tech, 3rd Sem B.Tech, 3rd Sem MCA): 1st Sitting 8:00 AM to 11:00 AM, 2nd Sitting 11:30 AM to 02:30 PM
Question Paper Format
- Duration 3 hours. Total marks 100. The question paper has 3 parts.
- Part 1 has 12 short answer questions (answer any ten) of 2 marks each, covering the entire syllabus.
- Part 2 has 10 focused short answer type questions (answer any eight) of 5 marks each, covering the entire syllabus.
- Part 3 has 4 long answer type questions (answer any two) of 20 marks each, covering the entire syllabus.
- The notice gives the same question format for the theory papers:
How to Read the GITA Time Table
- Find your programme and semester section below (7th Sem B.Tech, 5th Sem B.Tech, 3rd Sem B.Tech or 3rd Sem MCA).
- Look for your branch code in the Branch column.
- Check the Reg / Back column. "Reg" means Regular, "Back" means Back paper candidates, and "Reg / Back" means both.
- Note the date and the sitting for your semester.
GITA 7th Semester B.Tech Time Table 2026 (Revised)
- All 7th semester theory exams are held in the 1st Sitting, 10:00 AM to 01:00 PM.
| Date | Branch | Subject | Reg / Back |
|---|---|---|---|
| 16.11.2026 | ME | Hydraulic Machines & Flow Measurement | Reg / Back |
| 18.11.2026 | CSE, CSEAI, CSEDS, CSEAIML, CSIT, CST, CSEIOT | Real Time System | Reg / Back |
| 18.11.2026 | ECE | Embedded system and application | Reg / Back |
| 18.11.2026 | EE, EEE | HVDC & FACTS | Reg / Back |
| 18.11.2026 | CE | Transportation Engineering -II | Reg / Back |
| 18.11.2026 | ME | Power Plant Engineering | Reg / Back |
| 18.11.2026 | ME | Heat Transfer | Back |
| 20.11.2026 | CSE, CSEAI, CSEDS, CSEAIML | Cryptography & Network Security | Reg / Back |
| 20.11.2026 | CSIT, CST, CSEIOT, ECE, EE, EEE, CE | Entrepreneurship Development | Reg / Back |
| 20.11.2026 | ME | Smart and Composite Materials | Reg / Back |
| 23.11.2026 | CSE, CSEAI, CSEDS, CSEAIML | Generative AI & LLM | Reg |
| 23.11.2026 | CSIT | Artificial Intelligence & LLM | Reg |
| 23.11.2026 | CST, CSEIOT | Cyber Security | Reg |
| 23.11.2026 | ECE | Artificial Intelligence | Reg / Back |
| 23.11.2026 | EE | Advance Control System Engineering | Reg / Back |
| 23.11.2026 | EEE | Artificial Intelligence & Machine Learning | Reg / Back |
| 23.11.2026 | CE | Optimization Engineering | Reg / Back |
| 23.11.2026 | CSE, CSIT, CST | Artificial Intelligence | Back |
| 23.11.2026 | ECE | Remote sensing and GIS | Back |
| 23.11.2026 | ME | Machine Dynamics - II | Reg |
| 26.11.2026 | CSE | Data Analytics | Reg / Back |
| 26.11.2026 | CSEDS, CST, CSEIOT | Data Analytics Using Python | Reg / Back |
| 26.11.2026 | CSEAI, CSEAIML, CSIT | Data Mining & Data Warehousing | Reg / Back |
| 26.11.2026 | ECE | Data Science | Reg / Back |
| 26.11.2026 | EE | Electric Drives | Reg / Back |
| 26.11.2026 | EEE | High Voltage Engineering | Reg / Back |
| 26.11.2026 | CE | Disaster Management | Reg / Back |
| 26.11.2026 | ME | Operation Research | Reg |
| 26.11.2026 | ME | Robotics | Back |
| 01.12.2026 | CSEAI, CSEDS, CSEAIML | Soft Computing | Reg / Back |
| 01.12.2026 | CST, CSEIOT | Soft Computing | Back |
| 01.12.2026 | CSE, CSIT | Computer Graphics | Reg / Back |
| 01.12.2026 | CST | Computer Graphics | Back |
| 01.12.2026 | CST, CSEIOT, ECE | Cloud Computing | Reg / Back |
| 01.12.2026 | EE | PLC & SCADA | Reg |
| 01.12.2026 | EEE | Mobile Communication | Reg / Back |
| 01.12.2026 | CE | Organisational Behaviour | Reg / Back |
| 03.12.2026 | EE | Power Station Engineering | Reg / Back |
| 03.12.2026 | EEE | Power Quality | Reg / Back |
| 03.12.2026 | CE | Prestressed Concrete | Reg / Back |
| 03.12.2026 | ECE | Image Processing | Back |
| 03.12.2026 | CSEAI, CSEAIML | Data Analytics Using Python | Back |
| 03.12.2026 | CSIT | Advanced Java | Back |
| 04.12.2026 | CSEDS | Data Mining & Data Warehousing | Back |
| 04.12.2026 | CSIT | Soft Computing | Back |
| 04.12.2026 | CST, CSEIOT | Deep Learning | Back |
| 04.12.2026 | ECE | Technical writing essential for research | Back |
| 04.12.2026 | CSIT, EE | Internet of Things | Back |
| 05.12.2026 | CSE, CSEAI, CSEDS, ME | Entrepreneurship Development | Back |
| 05.12.2026 | CSIT, CST, CSEIOT | Cryptography & Network Security | Back |
GITA 5th Semester B.Tech Time Table 2026 (Revised)
- All 5th semester theory exams are held in the 2nd Sitting, 02:00 PM to 05:00 PM.
| Date | Branch | Subject | Reg / Back |
|---|---|---|---|
| 18.11.2026 | CSE, CSEAI, CSEAIML, CSEDS, CSECS, CSEIOT, CST | Artificial Intelligence | Reg / Back |
| 18.11.2026 | CSIT | Cloud Computing | Reg / Back |
| 18.11.2026 | CST | Cloud Computing | Back |
| 18.11.2026 | ECE | Analog & Digital Communication | Reg / Back |
| 18.11.2026 | EE | Electric Power Transmission & Distribution | Reg / Back |
| 18.11.2026 | EEE | Generation, Transmission & Distribution | Reg / Back |
| 18.11.2026 | ME | Heat Transfer | Reg / Back |
| 18.11.2026 | CE | Hydrology & Open Channel Hydraulics | Reg / Back |
| 20.11.2026 | CSE, CSEAI, CSEAIML, CSEDS, CSECS, CSEIOT, CST, CSIT | Operating System | Reg / Back |
| 20.11.2026 | EE, EEE | Power Electronics | Reg / Back |
| 20.11.2026 | ECE | Digital System Design using Verilog | Reg |
| 20.11.2026 | ME | Industrial Engineering | Reg / Back |
| 20.11.2026 | CE | Design of Concrete Structure | Reg / Back |
| 20.11.2026 | ECE | Wireless Communication | Back |
| 23.11.2026 | CSE, CSEAI, CSEAIML, CSEDS | Advanced Java | Reg / Back |
| 23.11.2026 | CSEIOT, CST | Advanced Java | Back |
| 23.11.2026 | CSECS, CSEIOT, CST | Computer Network Security & Privacy | Reg |
| 23.11.2026 | CSIT | Wireless Sensor Network | Reg / Back |
| 23.11.2026 | CST | Wireless Sensor Network | Back |
| 23.11.2026 | ECE | VLSI Design | Reg / Back |
| 23.11.2026 | EE, EEE | Industrial Process Control & Dynamics | Reg / Back |
| 23.11.2026 | ME | Machine Dynamics-I | Reg / Back |
| 23.11.2026 | CE | Transportation Engineering-I | Reg / Back |
| 26.11.2026 | CSE, CSEAI, CSEAIML, CSEDS, CSECS, CSEIOT, CST, CSIT | Machine Learning | Reg / Back |
| 26.11.2026 | ECE, EE, EEE | Control System Engineering | Reg / Back |
| 26.11.2026 | ME | Manufacturing Science & Technology | Reg / Back |
| 26.11.2026 | CE | Structural Analysis-I | Reg / Back |
| 26.11.2026 | CST, CSIT | Machine Learning & Computational Intelligence | Back |
| 01.12.2026 | CSE | Advance Python & Oracle 26 AI | Reg |
| 01.12.2026 | CSEAI, CSEAIML, CSEDS, CSECS, CSEIOT, CST, CSIT | Formal Language & Automata Theory | Reg / Back |
| 01.12.2026 | CSE | Formal Language & Automata Theory | Back |
| 01.12.2026 | ECE | Introduction to DBMS | Reg / Back |
| 01.12.2026 | EE | Electrical Machines-II | Reg / Back |
| 01.12.2026 | EEE | Special Machine and Drives | Reg / Back |
| 01.12.2026 | ME | Internal Combustion Engine & Gas Turbine | Reg / Back |
| 01.12.2026 | CE | Foundation Engineering | Reg / Back |
| 01.12.2026 | ECE | Fundamentals of DBMS | Back |
| 01.12.2026 | ECE | Data Base Management System | Back |
| 03.12.2026 | CSE, CSEAI, CSEAIML, CSEDS, CSECS, CSEIOT, CST, CSIT, ECE, EE, EEE, ME, CE | Employability Skill-III | Reg / Back |
| 04.12.2026 | CSE, CSECS, CSEIOT, CST, CSIT | Internet of Things | Reg / Back |
| 04.12.2026 | CSEAI, CSEAIML, CSEDS | Data Analytics Using Python | Reg |
| 04.12.2026 | ME | Inspection & Quality Control in Manufacturing | Reg / Back |
| 04.12.2026 | CSEAI, CSEAIML, CSEDS | Advanced Web Technology | Back |
| 04.12.2026 | CSEAI, CSEDS | Advance Python Programming | Back |
| 04.12.2026 | CST, CSIT | Data Communication & Computer Networking | Back |
| 04.12.2026 | CSIT | Advance Web Development | Back |
| 04.12.2026 | CE | Solid Waste Management | Back |
| 05.12.2026 | CSE, CSEAI, CSEAIML, CSEDS, CSIT, EE, EEE, CE | Indian Knowledge System | Reg / Back |
| 05.12.2026 | ECE, EEE | Essence of Indian Knowledge and Tradition | Back |
| 05.12.2026 | ME | Universal Human Values | Back |
| 07.12.2026 | CSE, CSEAI, CSEDS, CST | Microprocessor & Microcontroller | Back |
| 07.12.2026 | CSEIOT, CST | Data Mining Data Ware Housing | Back |
| 08.12.2026 | CSE, CSEAI, CSEAIML, CSEDS, CSEIOT, CST | Internet & Web Technology | Back |
GITA 5th Semester B.Tech Practical Exam Schedule 2026
5th semester practicals use two sittings: 1st Sitting (8:00 AM to 11:00 AM) and 2nd Sitting (11:30 AM to 02:30 PM). The sitting for each section is given below.
| Branch / Section | Date | Subject | Sitting |
|---|---|---|---|
| CSE I, CSE II, CSE III | 10.12.2026 | Operating System lab | 1st Sitting |
| CSE I, CSE II, CSE III | 11.12.2026 | Advanced Java Lab | 1st Sitting |
| CSE I, CSE II, CSE III | 12.12.2026 | Machine Learning Lab | 1st Sitting |
| CSEDS | 10.12.2026 | Operating System lab | 2nd Sitting |
| CSEDS | 11.12.2026 | Machine Learning Lab | 2nd Sitting |
| CSEDS | 12.12.2026 | Advanced Web Technology Lab | 2nd Sitting |
| CSEAIML | 10.12.2026 | Machine Learning Lab | 1st Sitting |
| CSEAIML | 11.12.2026 | Operating System lab | 1st Sitting |
| CSEAIML | 12.12.2026 | Data Analytics Using Python Lab | 1st Sitting |
| CSECS | 10.12.2026 | Operating System Lab | 2nd Sitting |
| CSECS | 11.12.2026 | Machine Learning Lab | 2nd Sitting |
| CST | 10.12.2026 | Operating System Lab | 1st Sitting |
| CST | 11.12.2026 | Machine Learning Lab | 1st Sitting |
| CSEIOT | 10.12.2026 | Operating System Lab | 2nd Sitting |
| CSEIOT | 11.12.2026 | Machine Learning Lab | 2nd Sitting |
| CSEAI I, CSEAI II | 10.12.2026 | Operating System Lab | 2nd Sitting |
| CSEAI I, CSEAI II | 11.12.2026 | Machine Learning Lab | 2nd Sitting |
| CSEAI I, CSEAI II | 12.12.2026 | Data Analytics Using Python Lab | 2nd Sitting |
| CSIT | 10.12.2026 | Operating System lab | 2nd Sitting |
| CSIT | 11.12.2026 | Cloud computing Lab | 2nd Sitting |
| CSIT | 12.12.2026 | Machine Learning Lab | 2nd Sitting |
| ECE | 11.12.2026 | VLSI Design Lab | 1st Sitting |
| ECE | 12.12.2026 | Control System Engineering Lab | 1st Sitting |
| ECE | 14.12.2026 | Analog and Digital Communication Lab | 1st Sitting |
| ECE | 15.12.2026 | Skill Lab-II | 1st Sitting |
| EE | 10.12.2026 | Electrical Machines - II Lab | 1st Sitting |
| EE | 11.12.2026 | Control System Engg. Lab | 1st Sitting |
| EE | 12.12.2026 | Power Electronics -Lab | 1st Sitting |
| EEE | 10.12.2026 | Control System Engg. Lab | 2nd Sitting |
| EEE | 11.12.2026 | Special Machines and Drives - Lab | 2nd Sitting |
| EEE | 12.12.2026 | Power Electronics - Lab | 2nd Sitting |
| ME | 10.12.2026 | I. C. Engine Laboratory | 1st Sitting |
| ME | 11.12.2026 | Heat Transfer Laboratory | 1st Sitting |
| CE | 11.12.2026 | Structural Engineering Lab | 1st Sitting |
| CE | 12.12.2026 | Design of Concrete Structures Practice… (name cut off in the notice) | 1st Sitting |
| CE | 14.12.2026 | Concrete Technology Lab | 1st Sitting |
GITA 3rd Semester B.Tech Time Table 2026
3rd semester B.Tech theory exams are held in the 1st Sitting, 10:00 AM to 01:00 PM. The notice for this semester is dated 10.11.2026. Branch lists below are copied as printed in the notice.
| Date | Branch | Subject | Reg / Back |
|---|---|---|---|
| 17.11.2026 | CSE, CSEDS, CSEAIML, CSECS, ECE, EE, EEE | Engineering Mathematics-III | Reg / Back |
| 17.11.2026 | CSEAI, CST, CSIT, CSEIOT | Engineering Mathematics-III | Back |
| 17.11.2026 | ME, CE | Engineering Mechanics | Reg / Back |
| 17.11.2026 | CE | Mechanics of Solids | Back |
| 19.11.2026 | CSE, CSEDS, CSEAIML, CSECS, ECE, EE, EEE | Data Structure Using "C" | Reg |
| 19.11.2026 | ME, CE, CSEAI, CST, CSIT, CSEIOT | Data Structure Using "C" | Back |
| 19.11.2026 | ME | Basic Manufacturing Processes | Reg / Back |
| 19.11.2026 | CE | Civil Engineering Materials & Construction | Reg / Back |
| 21.11.2026 | CSE, CSEDS, CSEAIML, CSECS | Computer Organization & Architecture | Reg |
| 21.11.2026 | CSE, CSEDS, CSEAIML, CSECS, CSEAI, CST, CSIT, CSEIOT | Computer Organization & Architecture | Back |
| 21.11.2026 | ECE, EE, EEE | Analog Electronics Circuit | Reg / Back |
| 21.11.2026 | ME | Industrial Management | Reg / Back |
| 21.11.2026 | CE | Geotechnical Engineering | Reg / Back |
| 25.11.2026 | CSE, CSEDS, CSEAIML, CSECS | Internet & Web Technology-1 | Reg |
| 25.11.2026 | CSEAI, CST, CSEIOT | Internet & Web Technology-1 | Back |
| 25.11.2026 | CSE | Web Technology-1 | Back |
| 25.11.2026 | ECE | Signal & Systems | Reg / Back |
| 25.11.2026 | ME | Python Programming | Reg / Back |
| 25.11.2026 | CE | Surveying | Reg / Back |
| 27.11.2026 | CSE, CSEDS, ECE, CE | Engineering Economics and Costing | Reg / Back |
| 27.11.2026 | CSEAI, CSEAIML, CE, CSE, CSEDS | Engineering Economics and Costing | Back |
| 27.11.2026 | CSEAIML, CSECS, EE, EEE | Organisational Behaviour | Reg / Back |
| 27.11.2026 | CST, CSIT, CSEIOT, ECE, CSEAIML, CSEIOT, CSIT, CST, EE, EEE (as printed) | Organisational Behaviour | Back |
| 27.11.2026 | ME | Engineering Materials | Reg / Back |
| 30.11.2026 | CSE, CSEDS, CSEAIML | Programming & Problem Solving using Python | Reg |
| 30.11.2026 | CST, CSEIOT, CE, CSEAI, CSIT, CSE, CSEDS, CSEAIML, ME | Programming & Problem Solving using Python | Back |
| 30.11.2026 | CSECS | Introduction to Cyber Security and Information Assurance | Reg |
| 30.11.2026 | ECE | Network Theory | Reg / Back |
| 30.11.2026 | EE, EEE | Electrical Circuit Analysis / Network Theory | Reg / Back |
| 30.11.2026 | ME | Engineering Thermodynamics-I | Reg / Back |
| 30.11.2026 | CE | Fluid Mechanics & Hydraulic Machines | Reg / Back |
| 30.11.2026 | CSE, CSEAI, CSEDS, CSEAIML, CST, CSIT, CSEIOT | Object Oriented Programming Using JAVA | Back |
| 02.12.2026 | CSE, CSEDS, CSEAIML, CSECS, ECE, EE, EEE, ME, CE | Employability Skill - I | Reg |
| 02.12.2026 | CSEAI, CST, CSIT, CSEIOT, CSE, CSEDS, CSEAIML, CSECS, ECE, EE, EEE, ME, CE | Employability Skill - I | Back |
| 04.12.2026 | CSE, CSEDS, CSEAIML, CSECS, ECE, EE, EEE, ME, CE | Constitution of India (CBT) | Reg |
| 04.12.2026 | CSEAI, CST, CSIT, CSEIOT, CSE, CSEDS, CSEAIML, CSECS, ECE, EE, EEE, ME, CE | Constitution of India (CBT) | Back |
| 04.12.2026 | CSE, CSEAI, CSEDS, CSEAIML, CST, CSIT, CSEIOT, ECE, EE, EEE, CE | Universal Human Value | Back |
| 05.12.2026 | CSE, CSEAI, CSEDS, CSEAIML, CST, CSIT, CSEIOT, ECE, EE, EEE, ME, CE | Environmental Science | Back |
| 05.12.2026 | CSECS, CST, CSEIOT | Advance Java | Back |
| 05.12.2026 | ECE | Digital System Design | Back |
| 05.12.2026 | ME | Operation Research | Back |
GITA 3rd Semester B.Tech Practical Exam Schedule 2026
Practical exams are held on 7, 8, 9 and 10 December 2026. Timings are 8:00 AM to 11:00 AM (1st Sitting) and 11:30 AM to 02:30 PM (2nd Sitting). Some lab names are cut off in the notice, so they are shown here as printed.
| Branch / Section | Date | Subject | Sitting |
|---|---|---|---|
| CSE I, CSE II, CSE III | 07.12.2026 | Data Structure using "C" Lab | 1st Sitting |
| CSE I, CSE II, CSE III | 08.12.2026 | Programming and Problem Solving Usi… (name cut off in the notice) | 1st Sitting |
| CSE I, CSE II, CSE III | 09.12.2026 | Computer Workshop | 1st Sitting |
| CSEDS | 07.12.2026 | Data Structure using "C" Lab | 2nd Sitting |
| CSEDS | 08.12.2026 | Programming and Problem Solving Usi… (name cut off in the notice) | 2nd Sitting |
| CSEDS | 09.12.2026 | Computer Organization & Architecture… (name cut off in the notice) | 2nd Sitting |
| CSEAIML I, II, III, IV | 07.12.2026 | Programming and Problem Solving Usi… (name cut off in the notice) | 1st Sitting |
| CSEAIML I, II, III, IV | 08.12.2026 | Data Structure using "C" Lab | 1st Sitting |
| CSEAIML I, II, III, IV | 09.12.2026 | Internet & Web Technology Lab | 2nd Sitting |
| CSECS | 07.12.2026 | Data Structure using "C" Lab | 2nd Sitting |
| CSECS | 08.12.2026 | Introduction to Cyber Security L… (name cut off in the notice) | 2nd Sitting |
| CSECS | 09.12.2026 | Internet and Web Technology La… (name cut off in the notice) | 2nd Sitting |
| ECE | 07.12.2026 | VLSI Design Lab | 1st Sitting |
| ECE | 08.12.2026 | Control System Engineering Lab | 1st Sitting |
| ECE | 09.12.2026 | Analog and Digital Communication Lab | 1st Sitting |
| ECE | 10.12.2026 | Skill Lab-I | 1st Sitting |
| EE | 07.12.2026 | Electrical Circuit Analysis Lab | 1st Sitting |
| EE | 08.12.2026 | Analog Electronic circuit Lab | 1st Sitting |
| EE | 09.12.2026 | Data Structure using "C" Lab | 1st Sitting |
| EEE | 07.12.2026 | Network Theory Lab | 2nd Sitting |
| EEE | 08.12.2026 | Analog Electronic circuit Lab | 2nd Sitting |
| EEE | 09.12.2026 | Data Structure using "C" Lab | 1st Sitting |
| ME | 07.12.2026 | Basic Manufacturing Practices Laborat… (name cut off in the notice) | 1st Sitting |
| ME | 08.12.2026 | Machine Drawing | 1st Sitting |
| ME | 09.12.2026 | Python Programming Lab | 1st Sitting |
| CE | 07.12.2026 | Fluid Mechanics & Hydraulic Machines… (name cut off in the notice) | 1st Sitting |
| CE | 08.12.2026 | Civil Engineering Drawing | 1st Sitting |
| CE | 09.12.2026 | Survey Field Work | 1st Sitting |
| CE | 10.12.2026 | Geotechnical Engineering Lab | 1st Sitting |
GITA 3rd Semester MCA Time Table 2026 (Revised)
- MCA 3rd semester theory exams are held in the 1st Sitting, 10:00 AM to 01:00 PM.
| Date | Branch | Subject | Reg / Back |
|---|---|---|---|
| 17.11.2026 | MCA | Data Analytics | Reg |
| 17.11.2026 | MCA | Dot Net Programming | Back |
| 19.11.2026 | MCA | Internet and Web Technology | Reg / Back |
| 19.11.2026 | MCA | Computer Graphics and Multimedia | Back |
| 21.11.2026 | MCA | Data Mining and Data Warehousing | Reg / Back |
| 21.11.2026 | MCA | Computer Networks | Back |
| 21.11.2026 | MCA | Python Programming | Back |
| 25.11.2026 | MCA | Design Analysis and Algorithms | Reg / Back |
| 25.11.2026 | MCA | Cloud Computing | Back |
| 27.11.2026 | MCA | Universal Human Value | Reg / Back |
| 30.11.2026 | MCA | Information Security and Management | Back |
GITA 3rd Semester MCA Practical Exam Schedule 2026
| Date | Subject | Section | Sitting |
|---|---|---|---|
| 02.12.2026 | Internet and Web Technology Lab | MCA I | 1st Sitting |
| 02.12.2026 | Internet and Web Technology Lab | MCA II | 2nd Sitting |
| 03.12.2026 | Data Mining & Data Warehousing Lab | MCA I | 1st Sitting |
| 03.12.2026 | Data Mining & Data Warehousing Lab | MCA II | 2nd Sitting |
| 04.12.2026 | Design and Analysis of Algorithms Lab | MCA I | 1st Sitting |
| 04.12.2026 | Design and Analysis of Algorithms Lab | MCA II | 2nd Sitting |
| 05.12.2026 | Advance Programming Lab | MCA I | 1st Sitting |
| 05.12.2026 | Advance Programming Lab | MCA II | 2nd Sitting |
Important Notes for Students
- The 7th semester B.Tech, 5th semester B.Tech and 3rd semester MCA schedules are labelled "Revised" in the notice. Follow these dates over any earlier schedule.
- Check the Reg / Back column carefully. Some subjects are Regular only, and some are Back only.
- The notice is copied to the Chairman, Secretary, Dean Admin, IQAC Convener, Director T&P Cell, all HODs, Admin Officer, Librarian, Sr. Manager (Mess), Security Officer, Transport Manager (for arranging the buses accordingly) and the Notice Board.
- Confirm your own branch, section and sitting with your department if anything looks unclear.
Source: GITA Autonomous College Time Table official notice (gita.edu.in). If anything here differs from the official notice, the notice is correct. How we check facts
Important Links
| Official Notice (PDF) | Download gita.edu.in |
|---|---|
| Official Website | Click Here gita.edu.in |